Epson - Part Numbers

FC-255 32.7680K-A0 Oscillator, KHz Range Crystal, 32.7680 KHz, 12.5pF
FC-255 32.7680K-A3 Oscillator, KHz Range Crystal, 32.7680 KHz, 12.5pF
FC-255 32.7680K-AC3 Oscillator, KHz Range Crystal, 32.7680 KHz, 9.0pF
FC-255 32.7680K-AG0 Oscillator, KHz Range Crystal, 32.7680 KHz, 7.0pF
FC-255 32.7680K-AG3 Oscillator, KHz Range Crystal, 32.7680 KHz, 7.0pF
FC-255 32.7680K-AG5 Oscillator, KHz Range Crystal, 32.7680 KHz, 7.0pF
FC-255 32.7680K-E3 Oscillator, KHz Range Crystal, 32.7680 KHz, 6.0pF
FC-255 32.7680KA-A3 Oscillator, KHz Range Crystal, 32.7680 KHz, 12.5pF
FC-255 69.0000KA-AG0 Oscillator, KHz Range Crystal, 69.00 KHz, 7.0pF
FC-255 69.0000KA-AG5 Oscillator, KHz Range Crystal, 69.00 KHz, 7.0pF
FC-255 75.0000K-AG0 Oscillator, KHz Range Crystal, 75.00 KHz, 7.0pF
FC255-32.7680K-A3 Crystal, 32.7680 KHz, 12.5pF

Page 1 of 1